
WINNER+ PARTNERS
The WINNER+ Consortium consists of 29 Partners:
| Partner # | Company | Partner Logo | Country |
| 1 | Nokia Siemens Networks, Germany | Germany | |
| 2 | Alcatel-Lucent Telecom Ltd. | UK | |
| 3 | Alcatel Lucent Germany | Germany | |
| 4 | Bundesnetzagentur | Germany | |
| 5 | CEA-Leti | France | |
| 6 | Chalmers Tekniska Högskola AB | Sweden | |
| 7 | CITF, Research Center at Aalborg University | Denmark | |
| 8 | DOCOMO Communications Laboratories Europe GmbH | Germany | |
| 9 | Elektrobit Corporation Plc. | Finland | |
| 10 | Ercisson AB (EAB) | Sweden | |
| 11 | France Telecom R&D | France | |
| 12 | FhG - Heinrich Hertz Institut (HHI) | Germany | |
| 13 | Institute of Communications and Computer Systems (ICCS) - National Technical University of Athens | Greece | |
| 14 | iTEAM Institute of Telecommunications and Multimedia Applications | Spain | |
| 15 | Kungliga Tekniska Högskolan (KTH) | Sweden | |
| 16 | Mitsubishi Electric R&D Centre Europe (MERCE) | France | |
| 17 | Nokia Corporation | Finland | |
| 18 | Nokia Siemens Networks Oyj | Finland | |
| 19 | Nokia Siemens Networks Sp. | Poland | |
| 20 | Poznan University of Technology | Poland | |
| 21 | Qualcomm CDMA Technologies GmbH | Germany | |
| 22 | RWTH - Technische Hochschule Aachen | Germany | |
| 23 | SEQUANS Communications | France | |
| 24 | Technische Universität Dresden | Germany | |
| 25 | Technische Universität Ilmenau | Germany | |
| 26 | Telecom Italia SpA | Italy | |
| 27 | T-Mobile International AG | Germany | |
| 28 | University of Oulu | Finland | |
| 29 | University of Pisa | Italy | |
| 30 | VTT - Technical Research Center of Finland | Finland |
